Turks and Caicos Islands
- Capital
- Grand Turk
- Region
- Latin America & Caribbean
- Income group
- High income
- Population
- 47,000 (2025)
At a glance
- The Turks and Caicos Islands' economy grew 5.6% in 2024, faster than most economies.
- Output per person in the Turks and Caicos Islands was US$37,507 in 2024, higher than in most countries.
- The Turks and Caicos Islands had 47,000 people in 2025: about less than 0.1% of everyone on Earth, the 204th largest population of 217 countries and territories.
Economic growth
2024Real GDP, change over the year
Since 2008
Show the numbers
| Year | Turks and Caicos Islands | World median |
|---|---|---|
| 2024 | 5.6% | 3.4% |
| 2023 | 13.7% | 3.2% |
| 2022 | 14.1% | 4.3% |
| 2021 | 29.6% | 5.1% |
| 2020 | −33.8% | −3.8% |
| 2019 | 5.0% | 2.8% |
| 2018 | 6.8% | 3.2% |
| 2017 | 74.6% | 3.3% |
| 2016 | 7.3% | 3.1% |
| 2015 | 11.3% | 2.9% |
GDP per person
2024GDP divided by population, in US dollars at current prices
Since 2001
Show the numbers
| Year | Turks and Caicos Islands | World median |
|---|---|---|
| 2024 | US$37,507 | US$7,853 |
| 2023 | US$35,470 | US$7,862 |
| 2022 | US$31,281 | US$7,656 |
| 2021 | US$27,329 | US$7,269 |
| 2020 | US$20,691 | US$6,433 |
| 2019 | US$31,781 | US$7,037 |
| 2018 | US$31,626 | US$6,978 |
| 2017 | US$30,014 | US$6,548 |
| 2016 | US$31,374 | US$5,982 |
| 2015 | US$29,457 | US$6,148 |
Population
2025Everyone living in the country, mid-year
Since 2000
Show the numbers
| Year | Turks and Caicos Islands |
|---|---|
| 2025 | 47,000 |
| 2024 | 47,000 |
| 2023 | 46,000 |
| 2022 | 46,000 |
| 2021 | 45,000 |
| 2020 | 44,000 |
| 2019 | 43,000 |
| 2018 | 42,000 |
| 2017 | 40,000 |
| 2016 | 38,000 |
No recent World Bank figure for the Turks and Caicos Islands: inflation, unemployment, government debt, current account balance.
About these figures
All numbers are yearly. The world median is the middle value of all countries with a figure for the same year: half of them are above it and half below. Sparklines show the Turks and Caicos Islands since 2000 or since its first figure.
Source: World Bank, World Development Indicators (CC BY 4.0), updated 2026-10-08. Original sources: Economic growth: national statistical offices and central banks, OECD national accounts, and World Bank staff estimates; GDP per person: national statistical offices and central banks, OECD national accounts, and World Bank staff estimates; Population: United Nations Population Division (World Population Prospects) and national statistical offices. Yearly figures; recent years are often revised. All sources and terms.