Data sources
Every figure on this site comes from an official public source whose terms allow it to be shown publicly with credit. We fetch them when the site is rebuilt; nothing is scraped, and nothing is estimated by us.
| Source | What we use | Terms |
|---|---|---|
| ECB Data Portal | ECB interest rates, euro-area and national 10-year yields, euro reference exchange rates | Free reuse with the ECB cited as the source (ECB copyright) |
| Eurostat | HICP inflation, unemployment and GDP for the euro area and Portugal | CC BY 4.0, source acknowledged (Eurostat copyright notice) |
| World Bank, World Development Indicators | Inflation, growth, GDP per person, unemployment, central government debt, population and current account for about 200 countries (yearly, since 2000). Each page names the original source (IMF, ILO, UN, national statistics offices) | CC BY 4.0 (World Bank licences) |
| World Bank, Commodity Price Data (The Pink Sheet) | Energy, metals, precious metals and food price indices; wheat, maize, rice, coffee, cocoa and sugar (monthly averages) | CC BY 4.0 (dataset licence). Series owned by third parties (e.g. LBMA gold, LME metals, Platts or ICE oil benchmarks) are deliberately left out |
| U.S. Energy Information Administration | US crude oil import cost, retail petrol and diesel, natural gas citygate price | Public domain: "Source: U.S. Energy Information Administration" (EIA reuse policy). EIA's Brent, WTI and Henry Hub spot series are Thomson Reuters data and are not used |
| Natural Earth | Country shapes for the world map | Public domain |
| FRED®, Federal Reserve Bank of St. Louis | US series from public-domain sources only (BLS, BEA, Federal Reserve Board) | This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. FRED API terms |
Series by indicator
Inflation
- Euro area: Eurostat (HICP)
- Portugal: Eurostat (HICP)
- United States: U.S. Bureau of Labor Statistics via FRED
Interest rates
- ECB deposit rate: ECB Data Portal
- Fed funds (upper): Federal Reserve via FRED
Government bond yields
- Euro area (AAA): ECB Data Portal (AAA yield curve)
- Portugal: ECB Data Portal
- Germany: ECB Data Portal
- United States: Federal Reserve via FRED
Unemployment
- Euro area: Eurostat
- Portugal: Eurostat
- United States: U.S. Bureau of Labor Statistics via FRED
Economic growth
- Euro area: Eurostat
- Portugal: Eurostat
- United States: U.S. Bureau of Economic Analysis via FRED
Euro vs dollar
- EUR/USD: ECB Data Portal (euro reference rates)
Revisions and delays
Official statistics are often revised after first publication, and most are released weeks after the period they describe. Each chart shows the period of its latest figure.