US stocks and ETFs
153 widely followed US-listed companies and funds, with their latest price from Wednesday 14 Oct 2026. Open one for a chart, the last 30 days and, for companies, a few figures from their yearly reports.
Stocks
| Name | Sector | IEX price | Day |
|---|---|---|---|
| AAPLApple | Technology | $343.01 | +0.49% |
| MSFTMicrosoft | Technology | $534.04 | −1.74% |
| NVDANvidia | Technology | $221.49 | −3.07% |
| AVGOBroadcom | Technology | $346.34 | −3.09% |
| ORCLOracle | Technology | $130.56 | −8.87% |
| CRMSalesforce | Technology | $236.03 | −0.85% |
| ADBEAdobe | Technology | $240.78 | +1.94% |
| AMDAdvanced Micro Devices | Technology | $570.96 | −5.70% |
| INTCIntel | Technology | $98.11 | −4.61% |
| CSCOCisco | Technology | $113.68 | −1.23% |
| IBMIBM | Technology | $228.00 | −1.20% |
| QCOMQualcomm | Technology | $172.71 | −2.39% |
| TXNTexas Instruments | Technology | $280.71 | −2.53% |
| MUMicron Technology | Technology | $914.32 | −4.08% |
| AMATApplied Materials | Technology | $446.64 | −3.74% |
| NOWServiceNow | Technology | $139.93 | +0.99% |
| INTUIntuit | Technology | $310.51 | +2.98% |
| PLTRPalantir | Technology | $200.98 | −3.67% |
| TSMTaiwan Semiconductor (US shares) | Technology | $430.12 | −3.33% |
| ASMLASML (US shares) | Technology | $1,649.31 | −3.92% |
| GOOGLAlphabet (Google), class A | Communication | $347.78 | −1.64% |
| METAMeta Platforms | Communication | $738.24 | −3.18% |
| NFLXNetflix | Communication | $70.58 | +0.14% |
| DISWalt Disney | Communication | $109.01 | +0.44% |
| CMCSAComcast | Communication | $21.06 | +0.86% |
| TAT&T | Communication | $23.09 | +0.94% |
| VZVerizon | Communication | $44.42 | +2.04% |
| TMUST-Mobile US | Communication | $157.85 | +2.68% |
| AMZNAmazon | Consumer | $254.18 | −1.72% |
| TSLATesla | Consumer | $367.41 | −2.07% |
| HDHome Depot | Consumer | $295.47 | +0.54% |
| LOWLowe's | Consumer | $188.35 | −0.21% |
| MCDMcDonald's | Consumer | $238.25 | +1.01% |
| SBUXStarbucks | Consumer | $93.32 | +1.46% |
| CMGChipotle | Consumer | $30.52 | +0.49% |
| NKENike | Consumer | $35.32 | −0.07% |
| TJXTJX Companies | Consumer | $142.83 | +0.92% |
| BKNGBooking Holdings | Consumer | $160.68 | +2.02% |
| ABNBAirbnb | Consumer | $167.15 | +0.95% |
| UBERUber | Consumer | $69.31 | −2.82% |
| FFord | Consumer | $12.06 | −0.50% |
| GMGeneral Motors | Consumer | $83.02 | −1.20% |
| BABAAlibaba (US shares) | Consumer | $111.20 | +0.32% |
| WMTWalmart | Everyday goods | $116.20 | +3.48% |
| COSTCostco | Everyday goods | $982.38 | +2.92% |
| TGTTarget | Everyday goods | $155.22 | +2.16% |
| PGProcter & Gamble | Everyday goods | $156.56 | +2.31% |
| KOCoca-Cola | Everyday goods | $91.81 | +1.89% |
| PEPPepsiCo | Everyday goods | $129.34 | +1.61% |
| PMPhilip Morris International | Everyday goods | $205.60 | +3.12% |
| MOAltria | Everyday goods | $73.16 | +2.24% |
| MDLZMondelez | Everyday goods | $62.59 | +1.76% |
| CLColgate-Palmolive | Everyday goods | $92.82 | +3.21% |
| LLYEli Lilly | Health care | $1,210.90 | +3.75% |
| UNHUnitedHealth | Health care | $395.70 | +4.80% |
| JNJJohnson & Johnson | Health care | $253.92 | +2.15% |
| ABBVAbbVie | Health care | $283.55 | +3.39% |
| MRKMerck & Co. | Health care | $147.50 | +3.89% |
| PFEPfizer | Health care | $29.23 | +3.00% |
| TMOThermo Fisher Scientific | Health care | $673.27 | +1.50% |
| ABTAbbott Laboratories | Health care | $102.99 | +0.29% |
| DHRDanaher | Health care | $224.74 | +0.70% |
| AMGNAmgen | Health care | $426.27 | +3.25% |
| GILDGilead Sciences | Health care | $153.57 | +3.84% |
| ISRGIntuitive Surgical | Health care | $420.32 | −0.41% |
| BMYBristol-Myers Squibb | Health care | $59.28 | +4.57% |
| CVSCVS Health | Health care | $90.44 | +3.29% |
| MDTMedtronic | Health care | $94.26 | +1.39% |
| NVONovo Nordisk (US shares) | Health care | $38.13 | +0.20% |
| BRK.BBerkshire Hathaway, class B | Financials | $526.56 | +1.15% |
| JPMJPMorgan Chase | Financials | $335.29 | +1.14% |
| VVisa | Financials | $391.42 | −1.19% |
| MAMastercard | Financials | $603.29 | −0.24% |
| BACBank of America | Financials | $51.41 | −4.71% |
| WFCWells Fargo | Financials | $80.90 | +0.20% |
| GSGoldman Sachs | Financials | $878.69 | −1.49% |
| MSMorgan Stanley | Financials | $181.58 | −2.70% |
| CCitigroup | Financials | $122.26 | −1.84% |
| AXPAmerican Express | Financials | $306.83 | −0.99% |
| BLKBlackRock | Financials | $1,074.88 | +0.67% |
| SCHWCharles Schwab | Financials | $96.78 | +0.88% |
| PYPLPayPal | Financials | $56.13 | −0.06% |
| COINCoinbase | Financials | $172.87 | −4.99% |
| HOODRobinhood | Financials | $101.09 | −8.50% |
| CATCaterpillar | Industrials | $748.38 | −3.17% |
| BABoeing | Industrials | $184.58 | −1.05% |
| GEGE Aerospace | Industrials | $307.05 | −0.19% |
| HONHoneywell | Industrials | $207.66 | +0.16% |
| RTXRTX (Raytheon) | Industrials | $186.43 | +1.86% |
| LMTLockheed Martin | Industrials | $522.10 | +3.61% |
| DEDeere & Company | Industrials | $651.12 | +0.17% |
| UNPUnion Pacific | Industrials | $286.55 | +1.45% |
| UPSUPS | Industrials | $95.80 | +1.10% |
| FDXFedEx | Industrials | $291.22 | +0.26% |
| MMM3M | Industrials | $164.35 | +0.93% |
| XOMExxon Mobil | Energy | $176.97 | +1.66% |
| CVXChevron | Energy | $222.09 | +1.96% |
| COPConocoPhillips | Energy | $142.33 | +1.01% |
| SLBSLB (Schlumberger) | Energy | $48.54 | −0.47% |
| OXYOccidental Petroleum | Energy | $61.42 | −0.37% |
| NEENextEra Energy | Utilities | $78.41 | +0.23% |
| DUKDuke Energy | Utilities | $119.65 | +1.21% |
| SOSouthern Company | Utilities | $89.37 | +1.41% |
| PLDPrologis | Real estate | $130.56 | −2.20% |
| AMTAmerican Tower | Real estate | $179.47 | +0.02% |
| ORealty Income | Real estate | $55.18 | +0.35% |
| LINLinde | Materials | $492.82 | +0.12% |
| FCXFreeport-McMoRan | Materials | $69.62 | −3.85% |
| NEMNewmont | Materials | $111.53 | −3.50% |
Nothing matches. Try a symbol like AAPL or a word like "gold".
ETFs
Nothing matches. Try a symbol like AAPL or a word like "gold".